Property Attributes
- MLS#202619722
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CityFort Ann
- Zip12821
- StyleOld Style
- Year Built1950
- Taxes$ 853
- Price$ 59,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.65 Acres
Data Source:
Global MLS (GCAR)
Property Description
Looking for a rehab house? Look no further than this gutted home. Was once a 3-bedroom, 2-bath home that has fire damage. Nice large lot with a great metal 2-car garage, full basement and a front porch. Don't miss your chance for a fixer upper.
| Price History | |
|---|---|
| 6/16/2026 | Listed $59,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | At Closing |
| Roof | Slate |
| Appliances | None |
| Zoning | Single Residence |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Old Style |
| Construction Materials | Aluminum Siding |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | No |
| Other Structures | Garage(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | Take Rt. 4 to Rt. 22, house is on the left about a mile down the road |
| High School | Fort Ann Central |
| City | Fort Ann |
| High School District | Fort Ann |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314 |
| Carport Y/N | No |
| Elementary School | Fort Ann Central |
| Land Lease Y/N | false |
| Tax Annual Amount | 853 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| PostalCity | Comstock |
Interior Features
| Basement | Interior Entry |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Above Grade Finished Area | 1300 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Parking Features | Off Street,Paved,Detached,Driveway |
| Lot Features | Rolling Slope,Level,Road Frontage,Cleared,Irregular Lot |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.65 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Dimensions | 93 x 362 |
| Lot Size Acres | 0.65 |
| Waterfront Y/N | false |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating